Office cleaning checklist for Colorado Springs buildings
Organized by room, this list shows what is usually cleaned and how often in offices and other commercial buildings.

Lobby and entrances
| Task | Frequency |
|---|---|
| Entry mats and floors vacuumed or mopped | Every visit |
| Entry door glass cleaned | Every visit |
| Reception counter wiped | Every visit |
| Furniture and ledges dusted | Weekly |
Work areas and private offices
| Task | Frequency |
|---|---|
| Trash and recycling emptied | Every visit |
| Carpet vacuumed, hard surfaces mopped | Every visit |
| Cleared desk surfaces dusted | Weekly |
| Phones and touch points wiped | Weekly |
Restrooms
| Task | Frequency |
|---|---|
| Sinks, toilets and urinals disinfected | Every visit |
| Paper and soap restocked | Every visit |
| Floors mopped | Every visit |
| Partitions and walls washed | Monthly |
Kitchens and break areas
| Task | Frequency |
|---|---|
| Counters, tables and sinks wiped | Every visit |
| Appliance exteriors cleaned | Every visit |
| Microwave cleaned inside | Weekly |
| Cabinet fronts wiped | Monthly |
Floors and periodic tasks
| Task | Frequency |
|---|---|
| Hard floors machine scrubbed | Monthly |
| High surfaces and vents dusted | Monthly |
| Carpet extracted | Quarterly to annually |
| Tile stripped and waxed | Annually or as needed |
Using this checklist
- Mark the rooms that apply to your building, noting which ones see heavy use.
- Share this list with every provider you contact, so that all quotes rest on the same work.
- Retain a copy and refer to it when checking the cleaning in the first month of service.
Want a cleaner office in Colorado Springs?
Share a few details about your space, and a local commercial cleaning company will put together a free quote for you.